One-in-Five New Rural Americans is Foreign-Born

Over 11 million new residents moved to rural and mixed-rural* counties across the United States since 2000. Of the 11 million, 2.3 were foreign-born. That means that one-in-five new rural Americans are immigrants.

Below, the numbers are broken down by state. Illinois, Iowa, Kansas, Massachusetts, Michigan New Jersey, New York, Pennsylvania have notably large proportions of foreign-born new rural residents.

New Residents New Foreign Born Residents % Foreign Born
Alabama 263,394 55,162 21% 3
Alaska 100,473 12,531 12% 0
Arizona 510,677 74,740 15% 7
Arkansas 221,261 45,970 21% 4
California 1,853,161 568,990 31% 10
Colorado 344,344 41,900 12% 5
Connecticut 16,039 3,765 23% 10
Delaware 77,131 8,901 12% 3
Florida 844,683 162,146 19% 5
Georgia 427,232 51,993 12% 3
Hawaii 72,134 14,490 20% 1
Idaho 121,838 13,213 11% 3
Illinois 81,734 39,233 48% 3
Indiana 78,688 23,308 30% 3
Iowa 57,348 27,657 48% 4
Kansas 16,403 12,588 77% 9
Kentucky 156,904 19,928 13% 5
Louisiana 137,727 27,291 20% 3
Maine 37,630 2,046 5% 1
Maryland 72,552 12,651 17% 4
Massachusetts 4,734 5,778 >100% 7
Michigan 20,825 14,642 70% 10
Minnesota 196,027 26,971 14% 2
Mississippi 70,116 20,131 29% 4
Missouri 245,465 25,602 10% 2
Montana 88,590 3,103 4% 1
Nebraska** -11,595 10,866 >100% 7
Nevada 703,220 200,979 29% 4
New Hampshire 31,853 4,060 13% 4
New Jersey 18,576 10,010 54% 10
New Mexico 130,995 26,125 20% 7
New York 48,455 29,348 61% 4
North Carolina 622,111 91,662 15% 3
North Dakota 34,053 4,922 14% 0
Ohio 86,343 12,616 15% 2
Oklahoma 149,784 23,906 16% 3
Oregon 252,129 41,033 16% 8
Pennsylvania 70,634 24,978 35% 3
Rhode Island*** NA NA NA NA
South Carolina 299,405 51,786 17% 3
South Dakota 61,027 7,993 13% 1
Tennessee 386,993 41,511 11% 2
Texas 917,136 210,358 23% 6
Utah 297,148 27,177 9% 6
Vermont 16,671 2,040 12% 2
Virginia 275,448 38,470 14% 2
Washington 281,342 47,893 17% 5
West Virginia 19,369 3,359 17% 1
Wisconsin 165,228 25,019 15% 4
Wyoming 69,021 6,775 10% 2
All States 11,042,456 2,257,616 20% 5

Data notes

* Figures calculated by comparing the 2000 Census and the 2012 American Community Survey 5-Year Population Estimates and using county rural, mixed-rural, mixed-urban, and urban designations developed by A. Isserman. Margins of error were excluded so figures should be taken as rough approximations.

** Nebraska had a declining rural/mixed-rural population. As a result, it is impossible to say that foreign-born residents accounted for any of the “increase” in the state’s rural/mixed-rural population. However, the rural/mixed-rural decline was smaller because of a large increase in the foreign-born population in the state.

*** Rhode Island has no counties that are classified as “rural” or “mixed-rural” according to the measures of Andrew Isserman.

RuFES is a project of the Annie E. Casey Foundation and the Aspen Institute Community Strategies Group.
One Dupont Circle NW, Suite 700, Washington, D.C., 20036